The Following is the list of the Top 100 Door Manufacturers as provided by the Window & Door Magazine
| More than $1 Billion | $500 million to $1 billion | 
| Andersen Corp. | Fortune Brands Home & Security | 
| Formosa Plastics Group | Ply Gem | 
| Jeld-Wen Inc. | The Marvin Cos. | 
| Masonite International Inc. | |
| Pella Corp. | |
| VKR Holding | |
| YKK AP Inc. | 
| $300 million to $500 million | $200 million to $300 million | 
| Associated Materials Inc. | The Atis Group Inc. | 
| Atrium Corp. | Builders FirstSource | 
| Harvey Building Products | Champion Window & Patio Room Co. | 
| Masco Corp. | Modern Builder’s Supply Inc. | 
| MI WIndows & Doors | Weather Shield Manufacturing | 
| Woodgrain Millwork Inc. | 
| $100 million to $200 million | $50 million to $100 million | 
| All Weather Windows | AMSCO Windows | 
| Four Seasons Solar Products LLC | Cascade Windows | 
| Kinro Inc. | Croft LLC | 
| Kolbe & Kolbe Millwork Inc. | Crystal Window & Door Systems Inc. | 
| Larson Manufacturing Co. | Custom Window Systems Inc. | 
| The Novatech Group | Durabuilt Windows & Doors | 
| ODL Inc. | Elixir Industries | 
| PGT Industries | Hurd Windows & Doors | 
| Sierra Pacific Industries | Peter Kohler Windows & Entrance Systems | 
| Starline Windows Ltd. | ProVia | 
| Steves & Sons | Quaker Window Products Co. | 
| Robert Bowden Inc. | |
| Simpson Door Co. | |
| Soft-Lite LLC | |
| Sunrise Windows Ltd. | |
| Thompson Creek Window Co. | |
| United Window & Door Manufacturing | |
| Wallside Windows | |
| Wincore Windows & Doors | |
| The Window Designs Group | 
| $40 million to $50 million | $30 million to $40 million | 
| Amerimax Window & Doors | Air Master Windows & Doors | 
| Anlin Window Systems | American Exteriors LLC | 
| CGI Windows & Doors Inc. | Armaclad Windows & Doors | 
| Fenplast Inc. | |
| Lincoln Wood Products Inc. | Dunbarton Corp. | 
| Paramount Window Corp. | Lux Windows & Glass Ltd. | 
| MariTech Windows | |
| MGM Industries | |
| Northeast Building Products | |
| Reilly Windows & Doors | |
| Semling-Menke Co. Inc. | |
| Solaris International/Solaris Quebec | |
| Thermal Windows Inc. | |
| THV Compozit Windows & Doors | |
| TruStile Doors LLC | |
| Tru Tech Doors | |
| Vinylmax LLC | |
| ViWinCo Inc. | 
| $20 million to $30 million | $15 Million to $20 Million | 
| Comfort Window & Door Co. | AWP Windows & Doors | 
| Don Young Co. | B.F. Rich Windows & Doors | 
| Farley Group Inc. | Gilkey Window Co. | 
| Gerkin Windows & Doors | Kasson & Keller Inc. | 
| Glasscraft | |
| Hayfield Window & Door Co. | |
| Inline Fiberglass Ltd. | |
| Mathews Brothers Co. | |
| Midway Windows & Doors | |
| Moss Supply Co. | |
| NT Window Co. | |
| Okna Windows & Doors | |
| Patio Enclosures by Great Day Improvements | |
| Solar Innovations | |
| Taylor Entrance Systems | |
| Vista Window Co. LLC | |
| ViWinTech Windows & Doors Inc. | |
| Vytex Corp. | |
| Win-Dor Inc. | |
| WinDoor Inc. | |
| Zeluck Inc. | 

