There is a new door making technology to build door blanks for door manufacturers and millworks for any type or design of door with almost any door skin for less guaranteed by inventor Peter Sing. Less than half the labor of stile and rail door. You can save hugely on entire door schedule and get our 50-year warp-free guarantee on all your doors.
With our patented core technology and high production capacity, we are able to produce the highest quality doors at a very low price with very quick turnaround times.
By making the same size doors, we can cut the production time in half. We add special solid edging to the doors so you can trim them yourself.
We were able to bring a customer’s order total down from
$27,500 to $13,500
for a total of
$14,000 in savings.
We did this by changing their order of 21 different door sizes down to 4 different door sizes. The customer easily trimmed their own doors. SingCore gave the same 50 year no-warp guarantee to this customer’s order.
Here is what their order looked like before we offered them half price on their order if we could reduce the variations of door sizes:
Quantity | Application | Description |
1 | Pocket Door | 106.5″ x 45.0″ x 2.0″; 1/8″ |
2 | Pocket Door | 106.5″ x 23.5″ x 2.0″; 1/8″ |
7 | Pocket Door | 106.5″ x 31.0″ x 2.0″; 1/8″ |
1 | Pocket Door | 106.5″ x 38.5″ x 2.0″; 1/8″ |
1 | Hinge Door | 106.5″ x 31.0″ x 2.0″; 1/8″ |
1 | Hinge Door | 106.5″ x 30.0″ x 2.0″; 1/8″ |
1 | Pocket Door | 106.5″ x 30.5″ x 2.0″; 1/8″ |
1 | Pocket Door | 106.5″ x 20.5″ x 2.0″; 1/8″ |
1 | Pocket Door | 106.5″ x 30.0″ x 2.0″; 1/8″ |
1 | Hinge Door | 106.5″ x 33.5″ x 2.0″; 1/8″ |
1 | Hinge Door | 106.5″ x 34.0″ x 2.0″; 1/8″ |
1 | Pocket Door | 106.5″ x 37.0″ x 2.0″; 1/8″ |
1 | Pocket Door | 106.5″ x 31.0″ x 2.0″; 1/8″ |
1 | Hinge Door | 106.5″ x 31.0″ x 2.0″; 1/8″ |
1 | Pocket Door | 106.5″ x 33.0″ x 2.0″; 1/8″ |
1 | Hinge Door | 106.5″ x 34.5″ x 2.0″; 1/8″ |
1 | Pocket Door | 106.5″ x 46.0″ x 2.0″; 1/8″ |
1 | Hinge Door | 76.0″ x 24.0″ x 2.0″; 1/8″ |
1 | Hinge Door | 80.0″ x 36.0″ x 2.0″; 1/8″ |
1 | Hinge Door | 106.5″ x 28.5″ x 2.0″; 1/8″ |
1 | Hinge Door | 106.5″ x 19.0″ x 2.0″; 1/8″ |
Here is what the client’s order looked like after we had negotiated removing many of the variations of door sizes:
Quantity | Application | Description |
6 | Other Door | 106.0″ x 40.0″ x 2.0″; 3/8″ |
7 | Other Door | 106.0″ x 36.0″ x 2.0″; 3/8″ |
16 | Non-Door | 106.0″ x 27.0″ x 2.0″; 3/8″ |
1 | Non-Door | 106.0″ x 19.0″ x 2.0″; 3/8″ |
A typical order from a customer may consist of many different variations of door sizes. The different sizes of doors take us longer to full fill an order. If instead you place an order with all the same size doors, we can streamline our manufacturing process which saves us time and money. We in turn share those savings of time and money with you.
Let us do the most labor intensive parts and you finish the rest to build the best door in the world, especially very large door, but our standard-sized door panels are very affordably priced.
SingCore Applications
Our patented core technology has been used in many applications. Click the links below to see how SingCore can help you achieve your aesthetic and business goals:
READ MORE ABOUT LOG HOMES |
READ MORE ABOUT DOORS |
READ MORE ABOUT CEILINGS |
READ MORE ABOUT FLOORS |
READ MORE ABOUT CONCRETE & CEMENT |